Bump test chart dependencies (#186)
Signed-off-by: GitHub <[email protected]> Co-authored-by: marcofranssen <[email protected]>
This commit is contained in:
co-authored by
marcofranssen
parent
6d19a76f01
commit
81e9523e03
@@ -2,7 +2,7 @@
|
||||
{
|
||||
"name": "kube-prometheus-stack",
|
||||
"repo": "https://prometheus-community.github.io/helm-charts",
|
||||
"version": "55.6.0"
|
||||
"version": "55.8.1"
|
||||
},
|
||||
{
|
||||
"name": "cert-manager",
|
||||
@@ -17,11 +17,11 @@
|
||||
{
|
||||
"name": "mysql",
|
||||
"repo": "https://charts.bitnami.com/bitnami",
|
||||
"version": "9.16.1"
|
||||
"version": "9.16.2"
|
||||
},
|
||||
{
|
||||
"name": "postgresql",
|
||||
"repo": "https://charts.bitnami.com/bitnami",
|
||||
"version": "13.2.27"
|
||||
"version": "13.2.29"
|
||||
}
|
||||
]
|
||||
|
||||
@@ -94,7 +94,7 @@ A Helm chart to install the SPIFFE OIDC discovery provider.
|
||||
| `telemetry.prometheus.nginxExporter.image.registry` | The OCI registry to pull the image from | `docker.io` |
|
||||
| `telemetry.prometheus.nginxExporter.image.repository` | The repository within the registry | `nginx/nginx-prometheus-exporter` |
|
||||
| `telemetry.prometheus.nginxExporter.image.pullPolicy` | The image pull policy | `IfNotPresent` |
|
||||
| `telemetry.prometheus.nginxExporter.image.tag` | Overrides the image tag whose default is the chart appVersion | `1.0.0` |
|
||||
| `telemetry.prometheus.nginxExporter.image.tag` | Overrides the image tag whose default is the chart appVersion | `1.1.0` |
|
||||
| `telemetry.prometheus.nginxExporter.resources` | Resource requests and limits | `{}` |
|
||||
| `ingress.enabled` | Flag to enable ingress | `false` |
|
||||
| `ingress.className` | Ingress class name | `""` |
|
||||
@@ -110,11 +110,11 @@ A Helm chart to install the SPIFFE OIDC discovery provider.
|
||||
| `tests.bash.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
|
||||
| `tests.bash.image.repository` | The repository within the registry | `chainguard/bash` |
|
||||
| `tests.bash.image.pullPolicy` | The image pull policy | `IfNotPresent` |
|
||||
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:07d2662ef699e9ceafab3f39624083193dfcb7b768ee86860dbdd5cb4473dcea` |
|
||||
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:099e4b9adb13a94e6f25d6bb9bfe69fd5ba734a615e62bb0e1efba6650c6b23d` |
|
||||
| `tests.toolkit.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
|
||||
| `tests.toolkit.image.repository` | The repository within the registry | `chainguard/slim-toolkit-debug` |
|
||||
| `tests.toolkit.image.pullPolicy` | The image pull policy | `IfNotPresent` |
|
||||
| `tests.toolkit.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:9cb7fff3f1b11f2b8f699abb33e287b3edec0dd1efc81d085550f7c88731ec12` |
|
||||
| `tests.toolkit.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:6caf789aa5d2fd1539689ecbee638b6ebf7cdddb4c737a6e09b898943463bbec` |
|
||||
| `tests.step.image.registry` | The OCI registry to pull the image from | `docker.io` |
|
||||
| `tests.step.image.repository` | The repository within the registry | `smallstep/step-cli` |
|
||||
| `tests.step.image.pullPolicy` | The image pull policy | `IfNotPresent` |
|
||||
|
||||
@@ -248,7 +248,7 @@ telemetry:
|
||||
registry: docker.io
|
||||
repository: nginx/nginx-prometheus-exporter
|
||||
pullPolicy: IfNotPresent
|
||||
tag: "1.0.0"
|
||||
tag: "1.1.0"
|
||||
|
||||
## @param telemetry.prometheus.nginxExporter.resources [object] Resource requests and limits
|
||||
resources: {}
|
||||
@@ -314,7 +314,7 @@ tests:
|
||||
registry: cgr.dev
|
||||
repository: chainguard/bash
|
||||
pullPolicy: IfNotPresent
|
||||
tag: latest@sha256:07d2662ef699e9ceafab3f39624083193dfcb7b768ee86860dbdd5cb4473dcea
|
||||
tag: latest@sha256:099e4b9adb13a94e6f25d6bb9bfe69fd5ba734a615e62bb0e1efba6650c6b23d
|
||||
|
||||
toolkit:
|
||||
## @param tests.toolkit.image.registry The OCI registry to pull the image from
|
||||
@@ -326,7 +326,7 @@ tests:
|
||||
registry: cgr.dev
|
||||
repository: chainguard/slim-toolkit-debug
|
||||
pullPolicy: IfNotPresent
|
||||
tag: latest@sha256:9cb7fff3f1b11f2b8f699abb33e287b3edec0dd1efc81d085550f7c88731ec12
|
||||
tag: latest@sha256:6caf789aa5d2fd1539689ecbee638b6ebf7cdddb4c737a6e09b898943463bbec
|
||||
|
||||
step:
|
||||
## @param tests.step.image.registry The OCI registry to pull the image from
|
||||
|
||||
@@ -62,12 +62,12 @@ A Helm chart to install the SPIRE agent.
|
||||
| `waitForIt.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
|
||||
| `waitForIt.image.repository` | The repository within the registry | `chainguard/wait-for-it` |
|
||||
| `waitForIt.image.pullPolicy` | The image pull policy | `IfNotPresent` |
|
||||
| `waitForIt.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:fdd8d70cdb1e0383f77b6f7820552f0b330a526d967ed996b01ee30cc026f4fb` |
|
||||
| `waitForIt.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:9500241a8a6a5912ded07445991b9d3a0834beef810b10c302af593aee1b33dc` |
|
||||
| `waitForIt.resources` | Resource requests and limits | `{}` |
|
||||
| `fsGroupFix.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
|
||||
| `fsGroupFix.image.repository` | The repository within the registry | `chainguard/bash` |
|
||||
| `fsGroupFix.image.pullPolicy` | The image pull policy | `Always` |
|
||||
| `fsGroupFix.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:07d2662ef699e9ceafab3f39624083193dfcb7b768ee86860dbdd5cb4473dcea` |
|
||||
| `fsGroupFix.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:099e4b9adb13a94e6f25d6bb9bfe69fd5ba734a615e62bb0e1efba6650c6b23d` |
|
||||
| `fsGroupFix.resources` | Specify resource needs as per https://kubernetes.io/docs/concepts/configuration/manage-resources-containers/ | `{}` |
|
||||
| `workloadAttestors.unix.enabled` | Enables the Unix workload attestor | `false` |
|
||||
| `workloadAttestors.k8s.enabled` | Enables the Kubernetes workload attestor | `true` |
|
||||
|
||||
@@ -130,7 +130,7 @@ waitForIt:
|
||||
registry: cgr.dev
|
||||
repository: chainguard/wait-for-it
|
||||
pullPolicy: IfNotPresent
|
||||
tag: latest@sha256:fdd8d70cdb1e0383f77b6f7820552f0b330a526d967ed996b01ee30cc026f4fb
|
||||
tag: latest@sha256:9500241a8a6a5912ded07445991b9d3a0834beef810b10c302af593aee1b33dc
|
||||
|
||||
## @param waitForIt.resources [object] Resource requests and limits
|
||||
resources: {}
|
||||
@@ -147,7 +147,7 @@ fsGroupFix:
|
||||
registry: cgr.dev
|
||||
repository: chainguard/bash
|
||||
pullPolicy: Always
|
||||
tag: latest@sha256:07d2662ef699e9ceafab3f39624083193dfcb7b768ee86860dbdd5cb4473dcea
|
||||
tag: latest@sha256:099e4b9adb13a94e6f25d6bb9bfe69fd5ba734a615e62bb0e1efba6650c6b23d
|
||||
|
||||
## @param fsGroupFix.resources Specify resource needs as per https://kubernetes.io/docs/concepts/configuration/manage-resources-containers/
|
||||
resources: {}
|
||||
|
||||
@@ -319,4 +319,4 @@ In order to run Tornjak with simple HTTP Connection only, make sure you don't cr
|
||||
| `tests.bash.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
|
||||
| `tests.bash.image.repository` | The repository within the registry | `chainguard/bash` |
|
||||
| `tests.bash.image.pullPolicy` | The image pull policy | `IfNotPresent` |
|
||||
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:07d2662ef699e9ceafab3f39624083193dfcb7b768ee86860dbdd5cb4473dcea` |
|
||||
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:099e4b9adb13a94e6f25d6bb9bfe69fd5ba734a615e62bb0e1efba6650c6b23d` |
|
||||
|
||||
@@ -766,4 +766,4 @@ tests:
|
||||
registry: cgr.dev
|
||||
repository: chainguard/bash
|
||||
pullPolicy: IfNotPresent
|
||||
tag: latest@sha256:07d2662ef699e9ceafab3f39624083193dfcb7b768ee86860dbdd5cb4473dcea
|
||||
tag: latest@sha256:099e4b9adb13a94e6f25d6bb9bfe69fd5ba734a615e62bb0e1efba6650c6b23d
|
||||
|
||||
@@ -98,4 +98,4 @@ port forwarding. See the chart NOTES output for more details.
|
||||
| `tests.bash.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
|
||||
| `tests.bash.image.repository` | The repository within the registry | `chainguard/bash` |
|
||||
| `tests.bash.image.pullPolicy` | The image pull policy | `IfNotPresent` |
|
||||
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:07d2662ef699e9ceafab3f39624083193dfcb7b768ee86860dbdd5cb4473dcea` |
|
||||
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:099e4b9adb13a94e6f25d6bb9bfe69fd5ba734a615e62bb0e1efba6650c6b23d` |
|
||||
|
||||
@@ -154,4 +154,4 @@ tests:
|
||||
registry: cgr.dev
|
||||
repository: chainguard/bash
|
||||
pullPolicy: IfNotPresent
|
||||
tag: latest@sha256:07d2662ef699e9ceafab3f39624083193dfcb7b768ee86860dbdd5cb4473dcea
|
||||
tag: latest@sha256:099e4b9adb13a94e6f25d6bb9bfe69fd5ba734a615e62bb0e1efba6650c6b23d
|
||||
|
||||
Reference in New Issue
Block a user