Bump test chart dependencies (#402)
Signed-off-by: github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com> Co-authored-by: marcofranssen <[email protected]> Co-authored-by: kfox1111 <[email protected]>
This commit is contained in:
co-authored by
marcofranssen
kfox1111
parent
6679846c29
commit
6240c0b08c
@@ -2,7 +2,7 @@
|
||||
{
|
||||
"name": "kube-prometheus-stack",
|
||||
"repo": "https://prometheus-community.github.io/helm-charts",
|
||||
"version": "61.3.2"
|
||||
"version": "61.5.0"
|
||||
},
|
||||
{
|
||||
"name": "cert-manager",
|
||||
@@ -17,11 +17,11 @@
|
||||
{
|
||||
"name": "mysql",
|
||||
"repo": "https://charts.bitnami.com/bitnami",
|
||||
"version": "11.1.10"
|
||||
"version": "11.1.14"
|
||||
},
|
||||
{
|
||||
"name": "postgresql",
|
||||
"repo": "https://charts.bitnami.com/bitnami",
|
||||
"version": "15.5.17"
|
||||
"version": "15.5.20"
|
||||
}
|
||||
]
|
||||
|
||||
@@ -99,7 +99,7 @@ A Helm chart to install the SPIFFE OIDC discovery provider.
|
||||
| `telemetry.prometheus.nginxExporter.image.registry` | The OCI registry to pull the image from | `docker.io` |
|
||||
| `telemetry.prometheus.nginxExporter.image.repository` | The repository within the registry | `nginx/nginx-prometheus-exporter` |
|
||||
| `telemetry.prometheus.nginxExporter.image.pullPolicy` | The image pull policy | `IfNotPresent` |
|
||||
| `telemetry.prometheus.nginxExporter.image.tag` | Overrides the image tag whose default is the chart appVersion | `1.2.0` |
|
||||
| `telemetry.prometheus.nginxExporter.image.tag` | Overrides the image tag whose default is the chart appVersion | `1.3.0` |
|
||||
| `telemetry.prometheus.nginxExporter.resources` | Resource requests and limits | `{}` |
|
||||
| `ingress.enabled` | Flag to enable ingress | `false` |
|
||||
| `ingress.className` | Ingress class name | `""` |
|
||||
@@ -115,11 +115,11 @@ A Helm chart to install the SPIFFE OIDC discovery provider.
|
||||
| `tests.bash.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
|
||||
| `tests.bash.image.repository` | The repository within the registry | `chainguard/bash` |
|
||||
| `tests.bash.image.pullPolicy` | The image pull policy | `IfNotPresent` |
|
||||
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:3de8ff456cd174ffff02585516924a1b29f439f7af6cbbee786d259fa1170795` |
|
||||
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:1309073808bd2313c28d52ac617db405d1a00346484a2a600ada2eaf918123fd` |
|
||||
| `tests.toolkit.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
|
||||
| `tests.toolkit.image.repository` | The repository within the registry | `chainguard/min-toolkit-debug` |
|
||||
| `tests.toolkit.image.pullPolicy` | The image pull policy | `IfNotPresent` |
|
||||
| `tests.toolkit.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:45d5c11bdf33badec9b812acc82cefec7efbf3830b16a779d41ba3a22151b68c` |
|
||||
| `tests.toolkit.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:7f6d87d080ccae67e0eccf1c46ce199cfe41fa972a42c3d2261cf67bb0d1212e` |
|
||||
| `tests.step.image.registry` | The OCI registry to pull the image from | `docker.io` |
|
||||
| `tests.step.image.repository` | The repository within the registry | `smallstep/step-cli` |
|
||||
| `tests.step.image.pullPolicy` | The image pull policy | `IfNotPresent` |
|
||||
|
||||
@@ -262,7 +262,7 @@ telemetry:
|
||||
registry: docker.io
|
||||
repository: nginx/nginx-prometheus-exporter
|
||||
pullPolicy: IfNotPresent
|
||||
tag: "1.2.0"
|
||||
tag: "1.3.0"
|
||||
|
||||
## @param telemetry.prometheus.nginxExporter.resources [object] Resource requests and limits
|
||||
resources: {}
|
||||
@@ -328,7 +328,7 @@ tests:
|
||||
registry: cgr.dev
|
||||
repository: chainguard/bash
|
||||
pullPolicy: IfNotPresent
|
||||
tag: latest@sha256:3de8ff456cd174ffff02585516924a1b29f439f7af6cbbee786d259fa1170795
|
||||
tag: latest@sha256:1309073808bd2313c28d52ac617db405d1a00346484a2a600ada2eaf918123fd
|
||||
|
||||
toolkit:
|
||||
## @param tests.toolkit.image.registry The OCI registry to pull the image from
|
||||
@@ -340,7 +340,7 @@ tests:
|
||||
registry: cgr.dev
|
||||
repository: chainguard/min-toolkit-debug
|
||||
pullPolicy: IfNotPresent
|
||||
tag: latest@sha256:45d5c11bdf33badec9b812acc82cefec7efbf3830b16a779d41ba3a22151b68c
|
||||
tag: latest@sha256:7f6d87d080ccae67e0eccf1c46ce199cfe41fa972a42c3d2261cf67bb0d1212e
|
||||
|
||||
step:
|
||||
## @param tests.step.image.registry The OCI registry to pull the image from
|
||||
|
||||
@@ -69,7 +69,7 @@ A Helm chart to install the SPIRE agent.
|
||||
| `fsGroupFix.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
|
||||
| `fsGroupFix.image.repository` | The repository within the registry | `chainguard/bash` |
|
||||
| `fsGroupFix.image.pullPolicy` | The image pull policy | `Always` |
|
||||
| `fsGroupFix.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:3de8ff456cd174ffff02585516924a1b29f439f7af6cbbee786d259fa1170795` |
|
||||
| `fsGroupFix.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:1309073808bd2313c28d52ac617db405d1a00346484a2a600ada2eaf918123fd` |
|
||||
| `fsGroupFix.resources` | Specify resource needs as per https://kubernetes.io/docs/concepts/configuration/manage-resources-containers/ | `{}` |
|
||||
| `keyManager.memory.enabled` | Enable the memory based Key Manager | `true` |
|
||||
| `nodeAttestor.k8sPsat.enabled` | Enable Psat k8s Node Attestor | `true` |
|
||||
@@ -107,7 +107,7 @@ A Helm chart to install the SPIRE agent.
|
||||
| `socketAlternate.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
|
||||
| `socketAlternate.image.repository` | The repository within the registry | `chainguard/bash` |
|
||||
| `socketAlternate.image.pullPolicy` | The image pull policy | `Always` |
|
||||
| `socketAlternate.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:3de8ff456cd174ffff02585516924a1b29f439f7af6cbbee786d259fa1170795` |
|
||||
| `socketAlternate.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:1309073808bd2313c28d52ac617db405d1a00346484a2a600ada2eaf918123fd` |
|
||||
| `socketAlternate.resources` | Specify resource needs as per https://kubernetes.io/docs/concepts/configuration/manage-resources-containers/ | `{}` |
|
||||
| `priorityClassName` | Priority class assigned to daemonset pods. Can be auto set with global.recommendations.priorityClassName. | `""` |
|
||||
| `extraEnvVars` | Extra environment variables to be added to the Spire Agent container | `[]` |
|
||||
|
||||
@@ -151,7 +151,7 @@ fsGroupFix:
|
||||
registry: cgr.dev
|
||||
repository: chainguard/bash
|
||||
pullPolicy: Always
|
||||
tag: latest@sha256:3de8ff456cd174ffff02585516924a1b29f439f7af6cbbee786d259fa1170795
|
||||
tag: latest@sha256:1309073808bd2313c28d52ac617db405d1a00346484a2a600ada2eaf918123fd
|
||||
|
||||
## @param fsGroupFix.resources Specify resource needs as per https://kubernetes.io/docs/concepts/configuration/manage-resources-containers/
|
||||
resources: {}
|
||||
@@ -263,7 +263,7 @@ socketAlternate:
|
||||
registry: cgr.dev
|
||||
repository: chainguard/bash
|
||||
pullPolicy: Always
|
||||
tag: latest@sha256:3de8ff456cd174ffff02585516924a1b29f439f7af6cbbee786d259fa1170795
|
||||
tag: latest@sha256:1309073808bd2313c28d52ac617db405d1a00346484a2a600ada2eaf918123fd
|
||||
|
||||
## @param socketAlternate.resources Specify resource needs as per https://kubernetes.io/docs/concepts/configuration/manage-resources-containers/
|
||||
resources: {}
|
||||
|
||||
@@ -404,5 +404,5 @@ In order to run Tornjak with simple HTTP Connection only, make sure you don't cr
|
||||
| `tests.bash.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
|
||||
| `tests.bash.image.repository` | The repository within the registry | `chainguard/bash` |
|
||||
| `tests.bash.image.pullPolicy` | The image pull policy | `IfNotPresent` |
|
||||
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:3de8ff456cd174ffff02585516924a1b29f439f7af6cbbee786d259fa1170795` |
|
||||
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:1309073808bd2313c28d52ac617db405d1a00346484a2a600ada2eaf918123fd` |
|
||||
| `kubeConfigs` | Manage additional kubeconfig files to talk to external Kubernetes clusters | `{}` |
|
||||
|
||||
@@ -1020,7 +1020,7 @@ tests:
|
||||
registry: cgr.dev
|
||||
repository: chainguard/bash
|
||||
pullPolicy: IfNotPresent
|
||||
tag: latest@sha256:3de8ff456cd174ffff02585516924a1b29f439f7af6cbbee786d259fa1170795
|
||||
tag: latest@sha256:1309073808bd2313c28d52ac617db405d1a00346484a2a600ada2eaf918123fd
|
||||
|
||||
## @param kubeConfigs [object] Manage additional kubeconfig files to talk to external Kubernetes clusters
|
||||
kubeConfigs: {}
|
||||
|
||||
@@ -101,4 +101,4 @@ port forwarding. See the chart NOTES output for more details.
|
||||
| `tests.bash.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
|
||||
| `tests.bash.image.repository` | The repository within the registry | `chainguard/bash` |
|
||||
| `tests.bash.image.pullPolicy` | The image pull policy | `IfNotPresent` |
|
||||
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:3de8ff456cd174ffff02585516924a1b29f439f7af6cbbee786d259fa1170795` |
|
||||
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:1309073808bd2313c28d52ac617db405d1a00346484a2a600ada2eaf918123fd` |
|
||||
|
||||
@@ -162,4 +162,4 @@ tests:
|
||||
registry: cgr.dev
|
||||
repository: chainguard/bash
|
||||
pullPolicy: IfNotPresent
|
||||
tag: latest@sha256:3de8ff456cd174ffff02585516924a1b29f439f7af6cbbee786d259fa1170795
|
||||
tag: latest@sha256:1309073808bd2313c28d52ac617db405d1a00346484a2a600ada2eaf918123fd
|
||||
|
||||
Reference in New Issue
Block a user