Bump csi-node-driver-registrar to v2.6.2

Signed-off-by: Marco Franssen <[email protected]>
Signed-off-by: Marco Franssen <[email protected]>
This commit is contained in:
Marco Franssen
2023-02-18 13:04:06 +01:00
committed by Marco Franssen
parent be163d26cc
commit d84a1343c6
2 changed files with 6 additions and 6 deletions
+3 -3
View File
@@ -65,9 +65,9 @@ Kubernetes: `>=1.21.0-0`
| imagePullSecrets | list | `[]` | | | imagePullSecrets | list | `[]` | |
| nameOverride | string | `""` | | | nameOverride | string | `""` | |
| nodeDriverRegistrar.image.pullPolicy | string | `"IfNotPresent"` | | | nodeDriverRegistrar.image.pullPolicy | string | `"IfNotPresent"` | |
| nodeDriverRegistrar.image.registry | string | `"quay.io"` | | | nodeDriverRegistrar.image.registry | string | `"registry.k8s.io"` | |
| nodeDriverRegistrar.image.repository | string | `"k8scsi/csi-node-driver-registrar"` | | | nodeDriverRegistrar.image.repository | string | `"sig-storage/csi-node-driver-registrar"` | |
| nodeDriverRegistrar.image.version | string | `"v2.0.1"` | | | nodeDriverRegistrar.image.version | string | `"v2.6.2"` | |
| nodeDriverRegistrar.resources | object | `{}` | | | nodeDriverRegistrar.resources | object | `{}` | |
| oidc.affinity | object | `{}` | | | oidc.affinity | object | `{}` | |
| oidc.config.acme.cacheDir | string | `"/run/spire"` | | | oidc.config.acme.cacheDir | string | `"/run/spire"` | |
+3 -3
View File
@@ -134,10 +134,10 @@ csiDriver:
nodeDriverRegistrar: nodeDriverRegistrar:
image: image:
registry: quay.io registry: registry.k8s.io
repository: k8scsi/csi-node-driver-registrar repository: sig-storage/csi-node-driver-registrar
pullPolicy: IfNotPresent pullPolicy: IfNotPresent
version: v2.0.1 version: v2.6.2
resources: {} resources: {}
# We usually recommend not to specify default resources and to leave this as a conscious # We usually recommend not to specify default resources and to leave this as a conscious
# choice for the user. This also increases chances charts run on environments with little # choice for the user. This also increases chances charts run on environments with little