Bump test chart dependencies (#397)
Signed-off-by: github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com> Co-authored-by: marcofranssen <[email protected]>
This commit is contained in:
co-authored by
marcofranssen
parent
199bb6f998
commit
c507ee0ea3
@@ -404,5 +404,5 @@ In order to run Tornjak with simple HTTP Connection only, make sure you don't cr
|
||||
| `tests.bash.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
|
||||
| `tests.bash.image.repository` | The repository within the registry | `chainguard/bash` |
|
||||
| `tests.bash.image.pullPolicy` | The image pull policy | `IfNotPresent` |
|
||||
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:83497b23e6e94c48b7f446131d82dbbc88ed60d854727ab2b42cb04251ed88e8` |
|
||||
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:3de8ff456cd174ffff02585516924a1b29f439f7af6cbbee786d259fa1170795` |
|
||||
| `kubeConfigs` | Manage additional kubeconfig files to talk to external Kubernetes clusters | `{}` |
|
||||
|
||||
Reference in New Issue
Block a user