Bump test chart dependencies

Signed-off-by: github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com>
This commit is contained in:
marcofranssen
2025-02-24 09:22:07 +01:00
committed by Marco Franssen
parent 915744fa46
commit b13f4c0393
10 changed files with 16 additions and 16 deletions
+1 -1
View File
@@ -2,7 +2,7 @@
{
"name": "kube-prometheus-stack",
"repo": "https://prometheus-community.github.io/helm-charts",
"version": "69.3.1"
"version": "69.4.1"
},
{
"name": "cert-manager",
+1 -1
View File
@@ -2,7 +2,7 @@
{
"name": "mysql",
"registry": "docker.io/bitnamicharts/mysql",
"version": "12.2.2"
"version": "12.2.4"
},
{
"name": "postgresql",
@@ -119,7 +119,7 @@ A Helm chart to install the SPIFFE OIDC discovery provider.
| `tests.bash.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
| `tests.bash.image.repository` | The repository within the registry | `chainguard/bash` |
| `tests.bash.image.pullPolicy` | The image pull policy | `IfNotPresent` |
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:62391cd491beac226e4dae09911481c8139c143a96a33b763a168be68ba3fc01` |
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:bcaf350e298d474d12901adf9a1e78d8cf470d4434a82e0c718d514fc2032fa7` |
| `tests.toolkit.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
| `tests.toolkit.image.repository` | The repository within the registry | `chainguard/min-toolkit-debug` |
| `tests.toolkit.image.pullPolicy` | The image pull policy | `IfNotPresent` |
@@ -127,7 +127,7 @@ A Helm chart to install the SPIFFE OIDC discovery provider.
| `tests.step.image.registry` | The OCI registry to pull the image from | `docker.io` |
| `tests.step.image.repository` | The repository within the registry | `smallstep/step-cli` |
| `tests.step.image.pullPolicy` | The image pull policy | `IfNotPresent` |
| `tests.step.image.tag` | Overrides the image tag whose default is the chart appVersion | `0.28.2` |
| `tests.step.image.tag` | Overrides the image tag whose default is the chart appVersion | `0.28.3` |
| `tests.busybox.image.registry` | The OCI registry to pull the image from | `""` |
| `tests.busybox.image.repository` | The repository within the registry | `busybox` |
| `tests.busybox.image.pullPolicy` | The image pull policy | `IfNotPresent` |
@@ -338,7 +338,7 @@ tests:
registry: cgr.dev
repository: chainguard/bash
pullPolicy: IfNotPresent
tag: latest@sha256:62391cd491beac226e4dae09911481c8139c143a96a33b763a168be68ba3fc01
tag: latest@sha256:bcaf350e298d474d12901adf9a1e78d8cf470d4434a82e0c718d514fc2032fa7
toolkit:
## @param tests.toolkit.image.registry The OCI registry to pull the image from
@@ -362,7 +362,7 @@ tests:
registry: "docker.io"
repository: smallstep/step-cli
pullPolicy: IfNotPresent
tag: 0.28.2
tag: 0.28.3
busybox:
## @param tests.busybox.image.registry The OCI registry to pull the image from
+2 -2
View File
@@ -70,7 +70,7 @@ A Helm chart to install the SPIRE agent.
| `fsGroupFix.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
| `fsGroupFix.image.repository` | The repository within the registry | `chainguard/bash` |
| `fsGroupFix.image.pullPolicy` | The image pull policy | `Always` |
| `fsGroupFix.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:62391cd491beac226e4dae09911481c8139c143a96a33b763a168be68ba3fc01` |
| `fsGroupFix.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:bcaf350e298d474d12901adf9a1e78d8cf470d4434a82e0c718d514fc2032fa7` |
| `fsGroupFix.resources` | Specify resource needs as per https://kubernetes.io/docs/concepts/configuration/manage-resources-containers/ | `{}` |
| `keyManager.memory.enabled` | Enable the memory based Key Manager | `true` |
| `nodeAttestor.k8sPSAT.enabled` | Enable PSAT k8s Node Attestor | `true` |
@@ -114,7 +114,7 @@ A Helm chart to install the SPIRE agent.
| `socketAlternate.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
| `socketAlternate.image.repository` | The repository within the registry | `chainguard/bash` |
| `socketAlternate.image.pullPolicy` | The image pull policy | `Always` |
| `socketAlternate.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:62391cd491beac226e4dae09911481c8139c143a96a33b763a168be68ba3fc01` |
| `socketAlternate.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:bcaf350e298d474d12901adf9a1e78d8cf470d4434a82e0c718d514fc2032fa7` |
| `socketAlternate.resources` | Specify resource needs as per https://kubernetes.io/docs/concepts/configuration/manage-resources-containers/ | `{}` |
| `hostCert.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
| `hostCert.image.repository` | The repository within the registry | `chainguard/min-toolkit-debug` |
+2 -2
View File
@@ -153,7 +153,7 @@ fsGroupFix:
registry: cgr.dev
repository: chainguard/bash
pullPolicy: Always
tag: latest@sha256:62391cd491beac226e4dae09911481c8139c143a96a33b763a168be68ba3fc01
tag: latest@sha256:bcaf350e298d474d12901adf9a1e78d8cf470d4434a82e0c718d514fc2032fa7
## @param fsGroupFix.resources Specify resource needs as per https://kubernetes.io/docs/concepts/configuration/manage-resources-containers/
resources: {}
@@ -280,7 +280,7 @@ socketAlternate:
registry: cgr.dev
repository: chainguard/bash
pullPolicy: Always
tag: latest@sha256:62391cd491beac226e4dae09911481c8139c143a96a33b763a168be68ba3fc01
tag: latest@sha256:bcaf350e298d474d12901adf9a1e78d8cf470d4434a82e0c718d514fc2032fa7
## @param socketAlternate.resources Specify resource needs as per https://kubernetes.io/docs/concepts/configuration/manage-resources-containers/
resources: {}
+2 -2
View File
@@ -434,7 +434,7 @@ In order to run Tornjak with simple HTTP Connection only, make sure you don't cr
| `chown.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
| `chown.image.repository` | The repository within the registry | `chainguard/bash` |
| `chown.image.pullPolicy` | The image pull policy | `Always` |
| `chown.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:62391cd491beac226e4dae09911481c8139c143a96a33b763a168be68ba3fc01` |
| `chown.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:bcaf350e298d474d12901adf9a1e78d8cf470d4434a82e0c718d514fc2032fa7` |
| `chown.resources` | Specify resource needs as per https://kubernetes.io/docs/concepts/configuration/manage-resources-containers/ | `{}` |
| `experimental.enabled` | Allow configuration of experimental features | `false` |
| `experimental.cacheReloadInterval` | The amount of time between two reloads of the in-memory entry cache. | `5s` |
@@ -447,5 +447,5 @@ In order to run Tornjak with simple HTTP Connection only, make sure you don't cr
| `tests.bash.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
| `tests.bash.image.repository` | The repository within the registry | `chainguard/bash` |
| `tests.bash.image.pullPolicy` | The image pull policy | `IfNotPresent` |
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:62391cd491beac226e4dae09911481c8139c143a96a33b763a168be68ba3fc01` |
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:bcaf350e298d474d12901adf9a1e78d8cf470d4434a82e0c718d514fc2032fa7` |
| `kubeConfigs` | Manage additional kubeconfig files to talk to external Kubernetes clusters | `{}` |
+2 -2
View File
@@ -1098,7 +1098,7 @@ chown:
registry: cgr.dev
repository: chainguard/bash
pullPolicy: Always
tag: latest@sha256:62391cd491beac226e4dae09911481c8139c143a96a33b763a168be68ba3fc01
tag: latest@sha256:bcaf350e298d474d12901adf9a1e78d8cf470d4434a82e0c718d514fc2032fa7
## @param chown.resources Specify resource needs as per https://kubernetes.io/docs/concepts/configuration/manage-resources-containers/
resources: {}
@@ -1133,7 +1133,7 @@ tests:
registry: cgr.dev
repository: chainguard/bash
pullPolicy: IfNotPresent
tag: latest@sha256:62391cd491beac226e4dae09911481c8139c143a96a33b763a168be68ba3fc01
tag: latest@sha256:bcaf350e298d474d12901adf9a1e78d8cf470d4434a82e0c718d514fc2032fa7
## @param kubeConfigs [object] Manage additional kubeconfig files to talk to external Kubernetes clusters
kubeConfigs: {}
@@ -101,4 +101,4 @@ port forwarding. See the chart NOTES output for more details.
| `tests.bash.image.registry` | The OCI registry to pull the image from | `cgr.dev` |
| `tests.bash.image.repository` | The repository within the registry | `chainguard/bash` |
| `tests.bash.image.pullPolicy` | The image pull policy | `IfNotPresent` |
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:62391cd491beac226e4dae09911481c8139c143a96a33b763a168be68ba3fc01` |
| `tests.bash.image.tag` | Overrides the image tag whose default is the chart appVersion | `latest@sha256:bcaf350e298d474d12901adf9a1e78d8cf470d4434a82e0c718d514fc2032fa7` |
@@ -162,4 +162,4 @@ tests:
registry: cgr.dev
repository: chainguard/bash
pullPolicy: IfNotPresent
tag: latest@sha256:62391cd491beac226e4dae09911481c8139c143a96a33b763a168be68ba3fc01
tag: latest@sha256:bcaf350e298d474d12901adf9a1e78d8cf470d4434a82e0c718d514fc2032fa7